Design and Engineering

ASME design calculations for boilers, pressure vessels & piping | |||||||||
Mechanical design calculations for heat exchangers | |||||||||
Designs per PV-Elite, Compress, ANSYS & CAESAR-II tools | |||||||||
Nozzle load calculations as per WRC code & FEA | |||||||||
Designs calculation for ASME, IBR, TEMA, PED, BS, EN & PD-5500 | |||||||||
Documentation for 'U' stamping / 'ASME' marking, 'CE' marking | |||||||||
Documentation for 'R' stamp (repair work)/ 'L' mark (lethal duty). | |||||||||
Storage tanks designs according to API-620 and API-650 | |||||||||
ASME weld qualification documents (WPS, WPQ and PQR) | |||||||||
Static analysis of vessels for wind and seismic loads |